Notes

Sources
Title Individuals Families Media objects Sources Last change
Carroll King: John Bailey King, Sr. was born in the warden's residence at the Baltimore city jail.… 1 0 0 0 Never
Sean Devoy: His father was from an orphanage in Italy. Name unknown. 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Bankert.FTW] 0 1 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
[Bankert.FTW] 1 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
[Geiman.FTW] 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
[Bankert.FTW] 1 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
[Bankert.FTW] 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
John Luther Miller Memorial Cemetery Records. 18 0 0 0 Never
[Bankert.FTW] 1 0 0 0 Never
[Bankert.FTW] 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Bankert.FTW] 1 0 0 0 Never
[Leppo.FTW] 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Jerusalem Lutheran Church Cemetery Records. 10 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Buried at St. David's (Sherman's) Cemetery there is a Mary C. Trish born7 Mar 1854 and died 23 Dec… 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Buried in Mt. Olivet Cemetery, Hanover, PA. Go to the water fountain, toright, see a large stone wi… 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: May 31, 2001 0 0 0 0 Never
One of 22 children and the last to survive his family. 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Baugh, (Trish) Laura Virginia 1 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Bankert.FTW] 0 1 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
[Leppo.FTW] 0 1 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jan 23, 2001 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Mar 13, 2002 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Date of Import: Jul 29, 2003 0 0 0 0 Never
Daniel Steinsauffert arrived at the Port of Phila., PA., aboard the Ship Halifax, Sept. 22, 1752 (Li… 1 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
AUTHOR: Doyle F. Wildasin 0 0 0 0 Never
10-23-99 1 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
Date of Import: Apr 6, 2001 0 0 0 0 Never
John also went by the name of Johann Daniel Steinseifer. He was the son of Johann Jacob Steinseifer… 1 0 0 0 Never
Apparently died in infancy. 1 0 0 0 Never
From JIM LIPTRAP's "My Genealogy" web page 1 0 0 0 Never
10-23-99 1 0 0 0 Never
From Jim Liptrap's My Genealogy web page: 1 0 0 0 Never
Jim Liptrack's My Genealogy web page: 0 1 0 0 Never
Jim Liptrack's My Genealogy web page: 1 0 0 0 Never
Jim Liptrack's My Genealogy web page: 1 0 0 0 Never
Jim Liptrap's My Genealogy web page: 1 0 0 0 Never
Jim Liptrap's My Genealogy web page: 1 0 0 0 Never
Mason 1 0 0 0 Never
Jim Liptrack's My Genealogy web page: 1 0 0 0 Never
Jim Liptrack's My Genealogy web page: 1 0 0 0 Never
Jim Liptrack's My Genealogy web page: 1 0 0 0 Never
Jim Liptrap's My Genealogy web page: 1 0 0 0 Never
Book, Stonesifer Genealogy: 1 0 0 0 Never
From Maryland Births and Christenings (familysearch.org) 1 0 0 0 Never
From: Rippey's index map and business guide of Baltimore, Md. 1888 1 0 0 0 Never
From the Proceedings of the Grand Lodge of Maryland, A.F. and A.M. (1887): 1 0 0 0 Never
US Census 1900: 1 0 0 0 Never
US Census 1900: 1 0 0 0 Never
Baltimore Sun, obituary: 1 0 0 0 Never
US Census 1910: 1 0 0 0 Never
US Census 1930: 1 0 0 0 Never
US Census 1900: 1 0 0 0 Never
US Census 1910: 1 0 0 0 Never
US Census 1910: 1 0 0 0 Never
US Census 1910: 1 0 0 0 Never
Carroll King: John Bailey King, Sr. married Catherine Mary Watson after the death of his first wife,… 0 1 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Ruth Stoneseifer: 1 0 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Children 0 1 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Joe Flaherty: 1 0 0 0 Never
Joe Flaherty: 1 0 0 0 Never
King family record: 1 0 0 0 Never
The 1940 census shows Edwin A. Graves living with his wife, daughters Norma and Janet, mother-in-law… 1 0 0 0 Never
Spencer Genealogy: 0 1 0 0 Never
Wildasin Stonesifer Genealogy: 1 0 0 0 Never
Appletree: 1 0 0 0 Never
1930 Census: 1 0 0 0 Never
Immigration record, Ellis Island. 1 0 0 0 Never
In the 1950s or '60s he lived for a while with his daughter Galiachacia. There, his great-grandchil… 1 0 0 0 Never
A mistaken transcription of his entry in the 1940 census datasheet calls him Peter Lorenast. 1 0 0 0 Never
1910 Census: 1 0 0 0 Never
Ellis Island Passenger Arrival Lists: 1 0 0 0 Never
Published in Baltimore Sun on May 2, 2011 1 0 0 0 Never
