John Luther Miller Memorial Cemetery Records.

Shared note

John Luther Miller Memorial Cemetery Records.
Location 04-03

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 133 15 Thursday, March 7, 2013 10:03 AM
156 0 140 15 Thursday, March 7, 2013 10:03 AM
185 2 104 80 Thursday, March 7, 2013 10:03 AM
179 2 106 72 Thursday, March 7, 2013 10:03 AM
127 2 49 78 Thursday, March 7, 2013 10:03 AM
99 0 98 1 Thursday, March 7, 2013 10:03 AM
148 3 106 41 Thursday, March 7, 2013 10:03 AM
144 3 62 81 Thursday, March 7, 2013 10:03 AM
112 0 76 36 Thursday, March 7, 2013 10:03 AM
128 6 58 69 Thursday, March 7, 2013 10:03 AM
130 6 94 35 Thursday, March 7, 2013 10:03 AM
105 0 62 42 Thursday, March 7, 2013 10:03 AM
103 0 36 67 Thursday, March 7, 2013 10:03 AM
167 0 97 69 Thursday, March 7, 2013 10:03 AM
109 0 108 1 Thursday, March 7, 2013 10:03 AM
107 0 107 0 Thursday, March 7, 2013 10:03 AM
106 0 105 1 Thursday, March 7, 2013 10:03 AM
148 0 72 76 Thursday, March 7, 2013 10:03 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change