Jerusalem Lutheran Church Cemetery Records.

Shared note

Jerusalem Lutheran Church Cemetery Records.
Location 09-36

Given names Surname Sosa Birth Place Death Age Place Last change
155 0 152 3 Thursday, March 7, 2013 10:03 AM
192 3 118 73 Thursday, March 7, 2013 10:03 AM
117 0 103 14 Thursday, March 7, 2013 10:03 AM
138 0 132 5 Thursday, March 7, 2013 10:03 AM
216 6 151 64 Thursday, March 7, 2013 10:03 AM
169 0 149 20 Thursday, March 7, 2013 10:03 AM
163 0 148 14 Thursday, March 7, 2013 10:03 AM
191 3 115 76 Thursday, March 7, 2013 10:03 AM
152 0 152 0 Thursday, March 7, 2013 10:03 AM
158 0 132 25 Thursday, March 7, 2013 10:03 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change