Individuals — Hettema

Given names Surname Sosa Birth Place Death Age Place Last change
159 0 138 20 Wednesday, August 15, 2012 8:30 AM
130 5 52 78 Wednesday, August 15, 2012 8:30 AM
159 0 138 20 Wednesday, August 15, 2012 8:30 AM
166 7 87 78 Wednesday, August 15, 2012 8:30 AM
229 7 172 57 Wednesday, August 15, 2012 8:30 AM
229 7 172 57 Wednesday, August 15, 2012 8:30 AM
146 4 110 35 Wednesday, February 28, 2018 4:47 AM
184 7 136 47 Wednesday, August 15, 2012 8:30 AM
184 7 136 47 Wednesday, August 15, 2012 8:30 AM
115 0 21 94 Tuesday, December 11, 2018 9:41 AM
71 2 22 48 Wednesday, February 21, 2018 1:29 PM
115 0 21 94 Tuesday, December 11, 2018 9:41 AM
115 0 21 94 Tuesday, December 11, 2018 9:41 AM
115 0 21 94 Tuesday, December 11, 2018 9:41 AM
146 0 Wednesday, August 15, 2012 8:30 AM
0 165 Wednesday, August 15, 2012 8:30 AM
107 6 20 86 Monday, October 7, 2019 3:08 AM
0 39 Wednesday, August 15, 2012 8:30 AM
136 6 44 91 Wednesday, February 28, 2018 9:05 AM
476 1 421 55 Wednesday, August 15, 2012 8:30 AM
67 0 47 20 Wednesday, August 15, 2012 8:30 AM
198 0 122 75 Wednesday, August 15, 2012 8:30 AM
202 0 141 60 Wednesday, August 15, 2012 8:30 AM
202 0 141 60 Wednesday, August 15, 2012 8:30 AM
151 6
before 1915
109 41 Monday, February 26, 2018 7:55 AM
about 1918
106 0 10 96 Wednesday, February 28, 2018 1:54 PM
113 1 27 86 Tuesday, September 4, 2012 11:33 AM
113 1 27 86 Tuesday, September 4, 2012 11:33 AM
about 1918
106 0 10 96 Wednesday, February 28, 2018 1:54 PM
103 0 21 81 Wednesday, February 28, 2018 1:36 PM
182 0 160 21 Wednesday, August 15, 2012 8:30 AM
182 0 160 21 Wednesday, August 15, 2012 8:30 AM
146 4 110 35 Wednesday, February 28, 2018 4:47 AM
109 3 35 73 Tuesday, September 4, 2012 11:33 AM
564 1 526 38 Wednesday, August 15, 2012 8:30 AM
109 3 35 73 Tuesday, September 4, 2012 11:33 AM
109 3 35 73 Tuesday, September 4, 2012 11:33 AM
141 6 55 86 Thursday, February 22, 2018 3:43 AM
1 32 Wednesday, August 15, 2012 8:30 AM
111 3 26 85 Wednesday, February 21, 2018 1:51 PM
356 1 Wednesday, August 15, 2012 8:30 AM
103 6 18 85 Tuesday, March 13, 2018 10:47 AM
0 156 Wednesday, August 15, 2012 8:30 AM
141 6 55 86 Thursday, February 22, 2018 3:43 AM
about 1773
251 1 Wednesday, August 15, 2012 8:30 AM
0 33 Wednesday, August 15, 2012 8:30 AM
126 6 56 69 Wednesday, August 15, 2012 8:30 AM
126 6 56 69 Wednesday, August 15, 2012 8:30 AM
149 4 61 88 Saturday, December 12, 2020 4:59 AM
178 0 Wednesday, August 15, 2012 8:30 AM
149 4 61 88 Saturday, December 12, 2020 4:59 AM
446 1 365 81 Wednesday, August 15, 2012 8:30 AM
534 1 Wednesday, August 15, 2012 8:30 AM
409 1 325 84 Wednesday, August 15, 2012 9:04 AM
126 6 56 69 Wednesday, August 15, 2012 8:30 AM
227 12 142 85 Wednesday, August 15, 2012 8:30 AM
289 3 221 67 Wednesday, August 15, 2012 8:30 AM
161 5 126 35 Wednesday, August 15, 2012 8:30 AM
227 12 142 85 Wednesday, August 15, 2012 8:30 AM
289 3 221 67 Wednesday, August 15, 2012 8:30 AM
289 3 221 67 Wednesday, August 15, 2012 8:30 AM
289 3 221 67 Wednesday, August 15, 2012 8:30 AM
594 1 Wednesday, August 15, 2012 8:30 AM
188 0 104 83 Wednesday, August 15, 2012 8:30 AM
185 0 118 66 Wednesday, August 15, 2012 8:30 AM
293 0 Wednesday, August 15, 2012 8:30 AM
141 6 55 86 Thursday, February 22, 2018 3:43 AM
128 0 98 29 Wednesday, August 15, 2012 8:30 AM
79 0 31 48 Thursday, February 22, 2018 4:04 AM
79 0 31 48 Thursday, February 22, 2018 4:04 AM
190 0 111 78 Wednesday, August 15, 2012 8:30 AM
190 0 111 78 Wednesday, August 15, 2012 8:30 AM
76 0 2 74 Sunday, February 18, 2024 7:37 PM
201 0 132 68 Wednesday, August 15, 2012 8:30 AM
264 0 197 67 Wednesday, August 15, 2012 8:30 AM
264 0 197 67 Wednesday, August 15, 2012 8:30 AM
154 5 120 33 Wednesday, March 14, 2018 3:59 AM
133 0 109 23 Wednesday, August 15, 2012 8:30 AM
140 0
estimated 1887
137 2 Wednesday, August 15, 2012 8:30 AM
140 0
estimated 1887
137 2 Wednesday, August 15, 2012 8:30 AM
141 6 55 86 Thursday, February 22, 2018 3:43 AM
141 6 55 86 Thursday, February 22, 2018 3:43 AM
106 0 16 90 Saturday, December 12, 2020 9:47 AM
141 6 55 86 Thursday, February 22, 2018 3:43 AM
106 0 16 90 Saturday, December 12, 2020 9:47 AM
136 6 44 91 Wednesday, February 28, 2018 9:05 AM
113 2 14 99 Wednesday, February 21, 2018 3:53 AM
152 0 93 59 Wednesday, August 15, 2012 8:30 AM
203 4 147 56 Wednesday, August 15, 2012 8:30 AM
260 4 200 59 Wednesday, August 15, 2012 8:30 AM
196 4 132 64 Wednesday, August 15, 2012 8:30 AM
234 6 149 84 Wednesday, August 15, 2012 8:30 AM
323 8 249 74 Wednesday, August 15, 2012 8:30 AM
384 1 Wednesday, August 15, 2012 8:30 AM
323 8 249 74 Wednesday, August 15, 2012 8:30 AM
260 4 200 59 Wednesday, August 15, 2012 8:30 AM
234 6 149 84 Wednesday, August 15, 2012 8:30 AM
384 1 Wednesday, August 15, 2012 8:30 AM
106 0 16 90 Saturday, December 12, 2020 9:47 AM
106 0 16 90 Saturday, December 12, 2020 9:47 AM
107 6 20 86 Monday, October 7, 2019 3:08 AM
107 6 20 86 Monday, October 7, 2019 3:08 AM
195 1 145 50 Wednesday, August 15, 2012 8:30 AM
173 7 90 82 Sunday, March 4, 2018 5:10 AM
110 0 20 90 Wednesday, February 28, 2018 8:37 AM
624 1 Wednesday, August 15, 2012 8:30 AM
192 0 Wednesday, August 15, 2012 8:30 AM
255 0 216 39 Wednesday, August 15, 2012 8:30 AM
150 0 Wednesday, August 15, 2012 8:30 AM
154 5 120 33 Wednesday, March 14, 2018 3:59 AM
109 0 35 74 Saturday, December 12, 2020 9:05 AM
170 0 Wednesday, August 15, 2012 8:30 AM
180 0 153 27 Wednesday, August 15, 2012 8:30 AM
180 0 153 27 Wednesday, August 15, 2012 8:30 AM
196 0 193 3 Wednesday, August 15, 2012 8:30 AM
196 0 193 3 Wednesday, August 15, 2012 8:30 AM
189 0 189 0 Wednesday, August 15, 2012 8:30 AM
189 0 189 0 Wednesday, August 15, 2012 8:30 AM
232 7 158 73 Wednesday, August 15, 2012 8:30 AM
104 0 10 93 Saturday, December 12, 2020 9:41 AM
109 0 35 74 Saturday, December 12, 2020 9:05 AM
117 3 40 76 Tuesday, March 13, 2018 10:11 AM
82 1 5 76 Friday, November 20, 2020 8:54 AM
82 1 5 76 Friday, November 20, 2020 8:54 AM
112 0 26 86 Tuesday, March 13, 2018 10:55 AM
112 0 26 86 Tuesday, March 13, 2018 10:55 AM
194 0 133 60 Wednesday, August 15, 2012 8:30 AM
182 0 157 25 Wednesday, August 15, 2012 8:30 AM
198 0 198 0 Wednesday, August 15, 2012 8:30 AM
198 0 198 0 Wednesday, August 15, 2012 8:30 AM
134 4 50 84 Wednesday, August 15, 2012 8:30 AM
304 0 Wednesday, August 15, 2012 8:30 AM
225 1 146 78 Wednesday, August 15, 2012 8:30 AM
191 0 152 38 Wednesday, August 15, 2012 8:30 AM
151 6
before 1915
109 41 Monday, February 26, 2018 7:55 AM
113 1 27 86 Tuesday, September 4, 2012 11:33 AM