Notes

Sources
Title Individuals Families Media objects Sources Last change
Persoonskaart Thomas Hellegers 1 0 0 0 Never
Persoonskaart Antonij Hellegers 1 0 0 0 Never
Persoonskaart Neeltje Bakker 1 0 0 0 Never
Persoonskaart Elisabeth Hellegers 1 0 0 0 Never
Persoonskaart Jan Christiaan Schuit 1 0 0 0 Never
Persoonskaart Antje Schuit 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Persoonskaart Tomas Hellegers 1 0 0 0 Never
Persoonskaart Tomas Hellegers 0 1 0 0 Never
Persoonskaart Johannes Hellegers 1 0 0 0 Never
Persoonskaart Johannes Hellegers 0 1 0 0 Never
Persoonskaart Geertruida de Jong 1 0 0 0 Never
Persoonskaart Hubert de Jong 1 0 0 0 Never
Persoonskaart Hubert de Jong 0 1 0 0 Never
Child Neeltje 1 0 0 0 Never
Bruidegom Thomas Hellegers , jongeman , wonend: Hoogstraet 1 0 0 0 Never
Bruidegom Thomas Hellegers , jongeman , wonend: Hoogstraet 0 1 0 0 Never
Bruidegom Thomas Hellegers Hoogstraat 0 1 0 0 Never
Bruidegom Antoni Hellegers 0 1 0 0 Never
Gemeente = Heiloo 1 0 0 0 Never
Geboorteakte gemeente = Goedereede 0 0 0 0 Never
Gemeente = Ouddorp 0 1 0 0 Never
Persoonskaart Lisebeth van der Grift 1 0 0 0 Never
Persoonskaart Elisabeth van der Grift 1 0 0 0 Never
Persoonskaart Antonius van der Grift 1 0 0 0 Never
Persoonskaart Martje Voogd 1 0 0 0 Never
Gemeente = Stompwijk 1 0 0 0 Never
Persoonskaart Maria Goeman 1 0 0 0 Never
Persoonskaart Pieter Goeman 1 0 0 0 Never
Persoonskaart Antony Hellegers 1 0 0 0 Never
Persoonskaart Dina Margaretha Weebers 1 0 0 0 Never
Bruidegom Antony Hellegers Helde 32 0 1 0 0 Never
Persoonskaart Neeltje Grinwis 1 0 0 0 Never
Groom Antonij Hellegers Goedereede 51 0 1 0 0 Never
Persoonskaart Tesina Moijses 1 0 0 0 Never
Persoonskaart Hendrik Christiaan Bruggeman 1 0 0 0 Never
Gemeente = Dirksland 1 0 0 0 Never
Persoonskaart Christoffel Bruggeman 1 0 0 0 Never
Gemeente = Nieuwe-Tonge 0 1 0 0 Never
Persoonskaart Christoffel Bruggeman 0 1 0 0 Never
Persoonskaart Jan Riedijk 1 0 0 0 Never
Persoonskaart Jan Riedijk 0 1 0 0 Never
Groom Antonij Hellegers Goedereede 51 0 1 0 0 Never
Child Johanna Fredrika Hellegers 1 0 0 0 Never
Deceased Johanna Fredrika Hellegers , 16 dagen 1 0 0 0 Never
Deceased Gerritje Eigelsheim , 66 jaar 1 0 0 0 Never
Deceased Antonij Hellegers , 53 jaar en 1 mnd 0 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 0 0 0 Never
Deceased Neeltje Grinwis , 44 jaar en 2 mnd 1 0 0 0 Never
Geboorteakte gemeente = Goedereede 1 0 0 0 Never
Gemeente = Ouddorp 0 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 0 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Gemeente = Herkingen 0 1 0 0 Never
Geboorteakte gemeente = Dirksland 0 0 0 0 Never
Geboorteakte gemeente = Herkingen 0 0 0 0 Never
Gemeente = Ouddorp 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
By all accounts Belia was a difficult person. Some years after her arrival in America, after the de… 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Gemeente = Ouddorp 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Zoeken in Genlias database 1 0 0 0 Never
Belia Hellegers was the fourth of this name in her family and the first to survive beyond childhood.… 1 0 0 0 Never
She died dramatically about 1916 in Passaic, NJ. As one source relates: 'Grandpa's mother committed… 1 0 0 0 Never
Belia's first husband was a man named Thomas. One family source says his surname was van Houston. T… 0 1 0 0 Never
Geboorteakte gemeente = Ouddorp 0 1 0 0 Never
Family sources agree that Belia and Thomas married without their parents' consent. Because his fami… 0 1 0 0 Never
Anthonij Hellegers 0 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Overlijden Elisabeth Hellegers, 18-12-1873 1 0 0 0 Never
Geboorteakte gemeente = Goedereede 1 0 0 0 Never
Gemeente = Ouddorp 0 1 0 0 Never
Geboorteakte gemeente = Ouddorp 1 0 0 0 Never
Geboorteakte gemeente = Goedereede 1 0 0 0 Never
Geboorteakte gemeente = Goedereede 1 0 0 0 Never
Gemeente = Ouddorp 1 0 0 0 Never
Gemeente = Goedereede 1 0 0 0 Never
Gemeente = Goedereede 1 0 0 0 Never
Geboorteakte gemeente = Ouddorp 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Geboorteakte Dingetje de Groot, 15-03-1853 1 0 0 0 Never
Overlijden Johanna de Groot, 28-7-1896 1 0 0 0 Never
Huwelijk Adriaan de Groot en Pieternella Parhan, 23-02-1866 0 1 0 0 Never
Bruidegom: Pieter Geene 0 1 0 0 Never
Huwelijk Jan van de Velde en Pieternella de Groot, 11-04-1862 0 1 0 0 Never
Huwelijksdatum: 10-11-1860 0 1 0 0 Never
Huwelijksdatum: 18-04-1851 0 1 0 0 Never
Overlijdensdatum: 4-3-1911 1 0 0 0 Never
Name: Henry Hellegers 1 0 0 0 Never
Overlijdensdatum: 19-7-1850 1 0 0 0 Never
Overlijdensdatum: 21-9-1838 1 0 0 0 Never
Geboortedatum: 1 0 0 0 Never
Geboortedatum: 09-11-1854 1 0 0 0 Never
Geboortedatum: 08-07-1847 1 0 0 0 Never
Geboortedatum: 08-12-1842 1 0 0 0 Never
Geboortedatum: 11-01-1841 1 0 0 0 Never
Geboortedatum: 17-08-1839 1 0 0 0 Never
Geboortedatum: 18-03-1838 1 0 0 0 Never
Geboortedatum: 11-04-1835 1 0 0 0 Never
Geboortedatum: 29-03-1832 1 0 0 0 Never
Emigranten 1839-1900 1 0 0 0 Never
Trouwgeld Trouwgeld Jan de Groot en Petronella Gijsel, 1803-06-1 0 1 0 0 Never
Inwoner Jan de Groot 1 0 0 0 Never
Voornaam: Pieternella 1 0 0 0 Never
Overlijdensdatum: 6-10-1838 1 0 0 0 Never
Name: Henry Hellegers 0 0 0 0 Never
Name: Henry Hellegers 1 0 0 0 Never
Name: Henry Hellegers 1 0 0 0 Never
Name: Henry Hellegers 1 0 0 0 Never
Name: Henry Hellegers 1 0 0 0 Never
Name: Henry F Hellegers 1 0 0 0 Never
Name: Henery Hellegers 1 0 0 0 Never
Name: Thos A Hellegers 1 0 0 0 Never
Name: Thomas A Helligers 1 0 0 0 Never
Name: Charles Swift 1 0 0 0 Never
Name: Cornelius Hellegers 1 0 0 0 Never
Name: Cornelius Hellegers 1 0 0 0 Never
Groom: Henry Fraser Hellegers 1 0 0 0 Never
First Name: Henry 1 0 0 0 Never
Name: Peter Steenland 1 0 0 0 Never
Name: Peter Steenland 1 0 0 0 Never
First Name: Dena 1 0 0 0 Never
Name: Agnes S Ford 1 0 0 0 Never
First Name: Ruth 1 0 0 0 Never
Name: Anne G Steenland 1 0 0 0 Never
First Name: Nellie 1 0 0 0 Never
Name: C W Hellegers 1 0 0 0 Never
Name: Florence Hellegers 1 0 0 0 Never
First Name: Frederick 1 0 0 0 Never
First Name: Etta 1 0 0 0 Never
Name: Jake Borgman 1 0 0 0 Never
Name: Allie Borgman 1 0 0 0 Never
Name: Geo. D. Helligers 1 0 0 0 Never
First Name: Thomas 1 0 0 0 Never
Pieter (Pyter) Hettes Hettema was baptised in Rauwerd, Friesland, Netherlands on 18 November 1764. H… 1 0 0 0 Never
Before 1811 the Hettema family used patronymics and thus the surname Hettema in this instance is att… 7 0 0 0 Never
Pieter Hettes Hettema 1 0 0 0 Never
Hette Pyters (Hettema) 1 0 0 0 Never
Pijtie Sjuks 1 0 0 0 Never
Siouk Wytzes 0 0 0 0 Never
Pijter Gerbens 1 0 0 0 Never
Lolkje Hylkes Wiarda 1 0 0 0 Never
Before 1811 the Friesian families used patronymics and thus the surname in this instance is attribut… 1 0 0 0 Never
kinderen: 1 0 0 0 Never
Wapke Jelles 1 0 0 0 Never
Pijter Hettes 1 0 0 0 Never
Baukje Gerbens 1 0 0 0 Never
Hette Hettes 1 0 0 0 Never
Hette Cornelius 1 0 0 0 Never
Cornelius Hettes 1 0 0 0 Never
Gemeente = Goedereede 1 0 0 0 Never
Gemeente = Goedereede 1 0 0 0 Never
Oscar Hettema 1 0 0 0 Never
RE-DISCOVERING HARBOUR HEIGHTS;.(B SECTION) 1 0 0 0 Never
In Memoriam of Oscar Hettema 1 0 0 0 Never
Name Eleanor Hettema 1 0 0 0 Never
In late 1941 Oscar Hettema and his father were employed by the Paul Smith Construction Co. in Florid… 1 0 0 0 Never
[Sylstra McLean 2.3.00.FTW] 1 0 0 0 Never
[Sylstra McLean 2.3.00.FTW] 1 0 0 0 Never
[Sylstra McLean 2.3.00.FTW] 1 0 0 0 Never
[Sylstra McLean 2.3.00.FTW] 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Zoeken in Genlias database 0 1 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Overlijden 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Adopted 1 0 0 0 Never
Bron Burgerlijke stand - Huwelijk 0 1 0 0 Never
Bron Burgerlijke stand - Geboorte 1 0 0 0 Never
From "Five Generations of the Hettema Family" -- http://delabrede.com/Hettema/ -- 1 0 0 0 Never
He adopted the surname Hettema in 1811 when, during French occupation, all Friesians were required t… 1 0 0 0 Never
Pietje had a second marriage to Johannes Bergsma (grandson of Wabe Douwes) who apparently drowned in… 1 0 0 0 Never
Pietje had a second marriage to Johannes Bergsma (grandson of Wabe Douwes) who apparently drowned in… 0 1 0 0 Never
Tetman Pieters Hettema was born 3 August 1792 and baptised on the 12th. He died in Jelsum on 26 Jul… 1 0 0 0 Never
Sijtze Thomas Dotinga was born in Deersum 6 August 1794, baptised in Deersum, 17 August 1794, and di… 1 0 0 0 Never
He was a farmer in Rauwerd, 1822, in Deersum after 1829, in Hallum from 1843 to 1871, and afterward… 1 0 0 0 Never
Hette Pieters was a leader of a secessionist sect of strict Calvinists. He also left a memoir that… 1 0 0 0 Never
Hette Pieters kept a diary for the better part of his life. A selection of this diary was published… 1 0 0 0 Never
Feike Hettes was born 30 May 1842 in Hallum, and died 30 November 1863 in St. Annaparochie. He did… 1 0 0 0 Never
Tetman Hettes was born 5 February 1844 in St. Annaparochie, and died 1 November 1871 in Giessendam.… 1 0 0 0 Never
Feike Hettes was born 30 May 1842 in Hallum, and died 30 November 1863 in St. Annaparochie. He did… 0 1 0 0 Never
Edith Hildebrand said that Sjoukje emigrated with her husband in 1881. They came to Passiac via Ell… 1 0 0 0 Never
Birth year is also given as 1876 -- US Census 1940 and NJ state census of 1905. 0 0 0 0 Never
Name: Annie Hettema 1 0 0 0 Never
Name: Garry Hettema 1 0 0 0 Never
1940 Census gives birth year as 1883 1 0 0 0 Never
Listed as Anton in "New Jersey, Births and Christenings, 1660-1980" 1 0 0 0 Never
The family anglicized the surname from Zilstra to Sylstra 1 0 0 0 Never
1920 Census gives alternate birth date of 1896 1 0 0 0 Never
Residence: 1943 183 Johnson Ave., Bergen Co., Teaneck, NJ 2 1 0 0 0 Never
Name: Sadie Sylstra 1 0 0 0 Never
Grietje Hempenius was born 7 October 1900 and died 25 July 2001. In our family she was known as Aun… 1 0 0 0 Never
First Name: Gertrude 1 0 0 0 Never
First Name: Harry 1 0 0 0 Never
First Name: Nicholas 1 0 0 0 Never
Name: Nicholas L Sylstra 1 0 0 0 Never
First Name: Anthony 1 0 0 0 Never
First Name: Richard 1 0 0 0 Never
Name: Harry A Hettema 1 0 0 0 Never
Name: Tessie Hettema 1 0 0 0 Never
Hette (Harry) Hettema was born 4 July 1875 in Menaldum, Friesland, and died 7 October 1963 in Hawaii… 1 0 0 0 Never
Name: Harry A. Hettema 1 0 0 0 Never
Name: Teresa Hettma 1 0 0 0 Never
Name: Myron Hettema 1 0 0 0 Never
Name: Myron Hettma 1 0 0 0 Never
Name: Guy Hettema 1 0 0 0 Never
Name: Guy M Hettema 1 0 0 0 Never
Name: Guy M Hettema 1 0 0 0 Never
Name: Guy M Hettema 1 0 0 0 Never
First Name: Guy 1 0 0 0 Never
Guy Myron Hettema was born 11 December 1882 in Passaic, New Jersey, and died 26 April 1969 in Briarc… 1 0 0 0 Never
Alice Hildebrand says: "grandpa guy told me that he was originally not named guy, but a dutch name t… 1 0 0 0 Never
Guy Myron Hettema might originally have been simply Myron Hettema: Alice Hildebrand writes: "grand… 1 0 0 0 Never
The Hellegers genealogy can be found at http://delabrede.com/PhpGedView/index.php?ctype=gedcom&ged=H… 1 0 0 0 Never
Name: Hettema 1 0 0 0 Never
Name: Hettema 1 0 0 0 Never
Name: Hettima 1 0 0 0 Never
Name: Cornelius Hettema 1 0 0 0 Never
Name: Cornelius A Hettema 1 0 0 0 Never
Name: Cornielius Hettema 1 0 0 0 Never
Albertje Pieters Hettema was born 24 December 1794 and baptised 3 January 1795. She died in Rauwerd… 1 0 0 0 Never
Anske Hettes Hettema was born 16 June 1840 in Hallum and died 1888 in Passaic, New Jersey. The Hett… 1 0 0 0 Never
Name: Lambert Sylstra 1 0 0 0 Never
Sylstra-McLean Genealogy: 1 0 0 0 Never
Sylstra-McLean Genealogy 1 0 0 0 Never
Grietje Hempenius was born 7 October 1900 and died 25 July 2001. In our family she was known as Aun… 1 0 0 0 Never
Name: Harry Hettema 1 0 0 0 Never
Name: Acker Sisco 1 0 0 0 Never
Name: Harry A. Hettema 1 0 0 0 Never
Name: Harry Hettima 1 0 0 0 Never
Name: Kate Hettima 1 0 0 0 Never
Name: Oka Sisco 1 0 0 0 Never
Vos -- In this city at Rochester General Hospical, Sunday, December 4, 1927, Wilhemina Haleng Vos, o… 1 0 0 0 Never
Name: Harry M Hettma 1 0 0 0 Never
Name: Thilia Hettma 1 0 0 0 Never
Harry Hettema's divorce from his first wife (whom Susan Sylstra names as Kate) resulted in the split… 1 0 0 0 Never
Name: Thomas A Hettema 1 0 0 0 Never
Name: Thomas A Hettema 1 0 0 0 Never
Name: Elinor Odell 1 0 0 0 Never
Name: Albert C O'Dell 1 0 0 0 Never
Name: Albert C Odell 1 0 0 0 Never
New York State Census of 1915 1 0 0 0 Never
Name: Susan L Galloway 1 0 0 0 Never
Name: Susan L Galloway 1 0 0 0 Never
Name: Susan Galoway 1 0 0 0 Never
First Name: Karen 1 0 0 0 Never
First Name: Arthur 1 0 0 0 Never
Name: Author D Hettema 1 0 0 0 Never
Name: Arthur D Hettema 1 0 0 0 Never
Name: Arthur Hettema 1 0 0 0 Never
Name: M Adeline Hughes 1 0 0 0 Never
Name: M Adeline Hughes 1 0 0 0 Never
Name: Adeline M Hughes 1 0 0 0 Never
Groom's Name: Theodore Thomas Wood 1 0 0 0 Never
Adeline Hughes 1 0 0 0 Never
Leona E. Parsell 1 0 0 0 Never
Frank D. Hughes1 1 0 0 0 Never
ustin Moses Parsell 1 0 0 0 Never
Mary Adeline Weicht 1 0 0 0 Never
Abijah Dunnell Parsell1 1 0 0 0 Never
Name: Abijah D. Parsell 1 0 0 0 Never
Name: Abijah D Parsell 1 0 0 0 Never
Moses S. Parsell was born in 1797, and was reared in his native county, where he learned the trade o… 1 0 0 0 Never
Tobiathy Jane Alcott 1 0 0 0 Never
Theodore T. Wood 1 0 0 0 Never
Name: Mayme Wood 1 0 0 0 Never
Name: Mayme Wood 1 0 0 0 Never
Groom's Name: Theodore Thomas Wood 1 0 0 0 Never
Name: Frank Hughes 1 0 0 0 Never
Groom's Name: Frank D. Hughes 0 1 0 0 Never
History of Northeast Indiana: 1 0 0 0 Never
Marriages 0 1 0 0 Never
Marriages 0 1 0 0 Never
Prominent Couple Celebrate Anniversary 0 1 0 0 Never
Name: Edith Hettema 1 0 0 0 Never
U. S. Public Health Service Bureau of State Services Civil service appointments - to War Food Admini… 1 0 0 0 Never
Senior Assistant Nurse Officer Edith Hettema (Flower-Fifth, New York, N. Y.; B.S., New York Universi… 1 0 0 0 Never
First Name: Edith 1 0 0 0 Never
First Name: Guy 1 0 0 0 Never
First Name: Florence 1 0 0 0 Never
Name: Florence Hettema 1 0 0 0 Never
First Name: Fritz 1 0 0 0 Never
First Name: Fritz 1 0 0 0 Never
Name: Fritz C Heynan 1 0 0 0 Never
Name: Fritz Heynen 1 0 0 0 Never
Given Name: Fritz 1 0 0 0 Never
Honolulu, Hawaii, Passenger and Crew Lists, 1900-1959 1 0 0 0 Never
Meijes Hettema may have been Guy Hettema's birth name. His maternal grandfather's name was Meije Sjo… 1 0 0 0 Never
Alice Hildebrand writes: "grandpa guy told me that he was originally not named guy, but a dutch name… 1 0 0 0 Never
Alice Hildebrand writes: "art told me once how mad grandma nellie was about the douma in art's name… 1 0 0 0 Never
Florence was named after Guy Hettema's older sister Feikje. 1 0 0 0 Never
Alice Hildebrand writes: "my mom's dutch name was itje myka (not sure of the sp.)  anglicized to ed… 1 0 0 0 Never
Name: Geraldine Hettema 1 0 0 0 Never
First Name: Geraldine 1 0 0 0 Never
Geraldine Hettema Harris, 85 1 0 0 0 Never
Edwin A Harris in the 1940 Census 1 0 0 0 Never
Geraldine Harris in the 1940 Census 1 0 0 0 Never
Name: Edwin A Harris 1 0 0 0 Never
Name: Edwin A Harris 1 0 0 0 Never
Name: Frederick W. Harris 1 0 0 0 Never
Name: Fred W. Harris 1 0 0 0 Never
Groom's Name: Frederick W. Harris 1 0 0 0 Never
Name: Sarah Allen 1 0 0 0 Never
Name: Frederick W. Harris 1 0 0 0 Never
Edwin ‘Alan’ Harris, Jr. 1 0 0 0 Never
Alan “Al” Harris Jr. 1 0 0 0 Never
Edwin Harris 1 0 0 0 Never
First Name: Robert 1 0 0 0 Never
Name: Robert M Hettema 1 0 0 0 Never
Name: Robert M Hettema 1 0 0 0 Never
We are saddened to report that Robert M. Hettema, 86, retired associate professor of Architectural E… 1 0 0 0 Never
Name: Ursula V Lee 1 0 0 0 Never
Name: Ursula Lee 1 0 0 0 Never
First Name: Arthur 1 0 0 0 Never
The death notice for Frederick in the Princeton Alumni Weekly says 1 0 0 0 Never
Zeeuwen Gezocht 1 0 0 0 Never
Dingetje van Loo 1 0 0 0 Never
She arrived in America in 1870 and lived in Passaic, NJ. 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0119: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0130: 1 0 0 0 Never
politisfennell1 says: Lived in Den Helder. He was the father the 1 0 0 0 Never
Parents: 1 0 0 0 Never
Emigrated to US in 1860 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0141: 1 0 0 0 Never
Gezocht: age at death - 62; married to Jan Christiaan Schuijt (age 1 0 0 0 Never
Married Hendrikus Josephus Theurot 1 0 0 0 Never
He married Mary Elizabeth Bush (called Mame). They had 6 children: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0152: 1 0 0 0 Never
She married Jacob Westerhoff; they had no children 1 0 0 0 Never
He was called Harry. He married Alice Boon. They had 6 children: 1 0 0 0 Never
He married Gertrude Troast. She was a widow and had a 16-year old 1 0 0 0 Never
He married Elizabeth (Bertha) Combee. They had 5 children: Helen, 1 0 0 0 Never
He married Trina van der Groef. She died 1979. They had 3 children: 1 0 0 0 Never
He married Catherine Jozina Reynierse 18 July 1924. They had 4 children: 1 0 0 0 Never
Called Etta. She married Walter Leonard Bakelar (1895). They had 1 0 0 0 Never
He married Edna DeRose (1898). They had 2 children: Warren (1925) 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0162: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0164: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0183: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0188: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0191: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0192: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0193: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0194: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0195: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0196: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0197: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0199: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0200: 1 0 0 0 Never
Records not imported into INDI (individual) Gramps ID I0201: 1 0 0 0 Never
Munidia: 1 0 0 0 Never
With his first wife, Antonij adopted the fatherless son of his sister Belia. There's no online reco… 0 0 0 0 Never
Also known as Tomas Hellegers and Thomas Hilliger 1 0 0 0 Never
Name given as Tomas on database 1 0 0 0 Never
Name given as Hellegerd on database 1 0 0 0 Never
Thomas Hellegers, one of quite a few of that name, has online records showing him as Tomas Hellegers… 1 0 0 0 Never
Family members of my grandmother's generation said that Thomas was a Roman Catholic who earned his l… 1 0 0 0 Never
