Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | 0 | 200 | 22 | F | YES | YES | ||||||||||
328 | 0 | 259 | 68 | M | YES | YES | ||||||||||
174 | 3 | 149 | 25 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
330 | 1 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1753
|
271 | 1 | 206 | 65 | M | YES | YES | |||||||||
299 | 1 | 259 | 40 | M | YES | YES | ||||||||||
300 | 1 | 218 | 82 | M | YES | YES | ||||||||||
234 | 0 | M | YES | YES | ||||||||||||
about 1673
|
351 | 0 |
about 1698
|
326 | 25 | M | YES | YES | ||||||||
277 | 0 | 203 | 73 | M | YES | YES | ||||||||||
198 | 1 | 135 | 63 | M | YES | YES | ||||||||||
356 | 3 |
about 1739
|
285 | 71 | F | YES | YES | |||||||||
351 | 0 | 313 | 38 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
469 | 2 |
about October 7, 1601
|
423 | 46 | M | YES | YES | R | ||||||||
0 | M | YES | YES | |||||||||||||
325 | 7 | 253 | 72 | F | YES | YES | ||||||||||
346 | 0 | 268 | 77 | F | YES | YES | ||||||||||
344 | 0 | 263 | 80 | F | YES | YES | ||||||||||
346 | 0 | 268 | 77 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
335 | 0 | 273 | 62 | M | YES | YES | ||||||||||
325 | 1 | 256 | 69 | M | YES | YES | ||||||||||
324 | 2 | 265 | 59 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
258 | 1 | 190 | 68 | M | YES | YES | ||||||||||
278 | 0 | 198 | 79 | M | YES | YES | ||||||||||
about 1580
|
444 | 1 | 403 | 41 | M | YES | YES | |||||||||
381 | 6 |
before July 23, 1709
|
315 | 66 | M | YES | YES | |||||||||
334 | 0 | 255 | 79 | M | YES | YES | ||||||||||
359 | 4 | 301 | 58 | M | YES | YES | ||||||||||
about 1665
|
359 | 1 | 287 | 72 | M | YES | YES | |||||||||
242 | 3 | 197 | 45 | M | YES | YES | ||||||||||
340 | 0 | 287 | 53 | M | YES | YES | R | |||||||||
294 | 0 | 217 | 77 | M | YES | YES | ||||||||||
about 1711
|
313 | 0 | M | YES | YES | |||||||||||
210 | 3 | 171 | 38 | M | YES | YES | ||||||||||
171 | 0 | 110 | 60 | M | YES | YES | ||||||||||
348 | 0 | M | YES | YES | ||||||||||||
223 | 1 | 140 | 83 | M | YES | YES | ||||||||||
342 | 1 | 252 | 89 | M | YES | YES | ||||||||||
about 1701
|
323 | 1 | 250 | 73 | M | YES | YES | |||||||||
382 | 11 | 297 | 85 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
355 | 1 | 271 | 84 | M | YES | YES | ||||||||||
341 | 0 | 306 | 35 | F | YES | YES | ||||||||||
345 | 0 | F | YES | YES | R | |||||||||||
319 | 3 |
about 1739
|
285 | 34 | F | YES | YES | |||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
338 | 0 | 256 | 81 | F | YES | YES | ||||||||||
249 | 0 | 163 | 85 | F | YES | YES | ||||||||||
about 1707
|
317 | 0 | M | YES | YES | |||||||||||
158 | 0 | 76 | 81 | M | YES | Y100 | ||||||||||
317 | 5 | 276 | 41 | F | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
about 1712
|
312 | 0 | M | YES | YES | |||||||||||
267 | 0 | 170 | 96 | M | YES | YES | ||||||||||
320 | 3 | 261 | 58 | M | YES | YES | ||||||||||
349 | 4 | 296 | 53 | M | YES | YES | ||||||||||
284 | 1 | 203 | 80 | M | YES | YES | ||||||||||
370 | 0 |
after February 28, 1731
|
370 | 0 | M | YES | YES | |||||||||
244 | 0 | M | YES | YES | ||||||||||||
262 | 1 | 199 | 62 | M | YES | YES | R | |||||||||
249 | 1 | 175 | 73 | M | YES | YES | ||||||||||
268 | 1 | 187 | 80 | F | YES | YES | ||||||||||
about 1677
|
347 | 0 | 268 | 79 | F | YES | YES | |||||||||
322 | 0 |
before 1703
|
321 | 0 | F | YES | YES | |||||||||
208 | 8 | 142 | 65 | F | YES | YES | ||||||||||
307 | 1 | 223 | 83 | M | YES | YES | ||||||||||
379 | 3 | 329 | 50 | F | YES | YES | ||||||||||
336 | 0 | 296 | 39 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1813
|
211 | 0 | M | YES | Y100 | |||||||||||
332 | 1 | 267 | 65 | M | YES | YES | ||||||||||
320 | 3 | 259 | 60 | M | YES | YES | ||||||||||
285 | 0 | 215 | 70 | M | YES | YES | ||||||||||
263 | 2 | 196 | 67 | M | YES | YES | ||||||||||
258 | 0 | 189 | 68 | M | YES | YES | R | |||||||||
230 | 0 | 140 | 89 | M | YES | YES | R | |||||||||
about 1813
|
211 | 0 | M | YES | Y100 | |||||||||||
382 | 5 | 336 | 45 | M | YES | YES | ||||||||||
408 | 11 | 354 | 53 | M | YES | YES | ||||||||||
293 | 6 | 241 | 52 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
361 | 3 | 304 | 57 | M | YES | YES | ||||||||||
340 | 0 | 288 | 51 | M | YES | YES | ||||||||||
247 | 1 | 163 | 83 | M | YES | YES | ||||||||||
340 | 7 | 282 | 57 | M | YES | YES | ||||||||||
332 | 0 | 277 | 55 | M | YES | YES | ||||||||||
279 | 1 | 209 | 70 | M | YES | YES | ||||||||||
217 | 0 | 137 | 80 | M | YES | YES | ||||||||||
329 | 0 | F | YES | YES | ||||||||||||
|