Individuals — Thorne

Given names Surname Sosa Birth Place Death Age Place Last change
222 0 200 22 Wednesday, April 14, 2010 4:50 PM
328 0 259 68 Saturday, March 24, 2018 8:32 AM
174 3 149 25 Saturday, March 31, 2018 8:28 AM
0 Tuesday, February 27, 2018 7:46 AM
330 1 Monday, February 1, 2010 4:06 AM
0 Tuesday, February 27, 2018 7:46 AM
about 1753
271 1 206 65 Tuesday, March 2, 2010 3:21 PM
299 1 259 40 Saturday, April 10, 2010 12:25 PM
300 1 218 82 Tuesday, February 27, 2018 7:44 AM
234 0 Sunday, January 31, 2010 10:51 AM
about 1673
351 0
about 1698
326 25 Saturday, April 10, 2010 9:25 AM
277 0 203 73 Saturday, March 24, 2018 7:54 AM
198 1 135 63 Monday, May 10, 2010 8:14 PM
356 3
about 1739
285 71 Saturday, March 24, 2018 4:50 AM
351 0 313 38 Thursday, April 1, 2010 2:45 PM
0 Tuesday, February 27, 2018 7:48 AM
0 Thursday, March 1, 2018 2:09 AM
469 2 423 46 Monday, April 12, 2010 2:13 PM
0 Saturday, March 24, 2018 4:47 AM
325 7 253 72 Sunday, April 1, 2018 8:22 AM
346 0 268 77 Thursday, April 1, 2010 2:50 PM
344 0 263 80 Sunday, January 31, 2010 12:35 PM
346 0 268 77 Thursday, March 1, 2018 3:56 AM
0 Thursday, March 1, 2018 9:36 AM
335 0 273 62 Tuesday, February 27, 2018 3:37 AM
325 1 256 69 Saturday, March 24, 2018 8:42 AM
324 2 265 59 Saturday, March 24, 2018 8:45 AM
0 Tuesday, February 27, 2018 7:49 AM
0 Tuesday, February 27, 2018 7:45 AM
258 1 190 68 Thursday, April 1, 2010 10:44 AM
278 0 198 79 Thursday, October 14, 2010 4:09 AM
about 1580
444 1 403 41 Saturday, March 24, 2018 4:22 AM
381 6 315 66 Monday, May 10, 2010 9:10 PM
334 0 255 79 Saturday, April 3, 2010 12:35 PM
359 4 301 58 Saturday, March 24, 2018 4:31 AM
about 1665
359 1 287 72 Wednesday, April 14, 2010 5:17 PM
242 3 197 45 Wednesday, July 4, 2018 12:47 PM
340 0 287 53 Thursday, April 1, 2010 2:37 PM
294 0 217 77 Tuesday, April 6, 2010 8:23 PM
about 1711
313 0 Saturday, March 24, 2018 4:47 AM
210 3 171 38 Friday, July 6, 2018 2:13 PM
171 0 110 60 Saturday, March 31, 2018 2:48 PM
348 0 Thursday, April 1, 2010 11:07 AM
223 1 140 83 Monday, May 10, 2010 8:30 PM
342 1 252 89 Saturday, March 24, 2018 7:29 AM
about 1701
323 1 250 73 Saturday, July 3, 2010 9:26 AM
382 11 297 85 Saturday, March 24, 2018 5:36 AM
0 Tuesday, February 27, 2018 7:45 AM
355 1 271 84 Saturday, March 24, 2018 9:39 AM
341 0 306 35 Saturday, March 24, 2018 5:30 AM
345 0 Sunday, January 31, 2010 11:10 AM
319 3
about 1739
285 34 Saturday, March 24, 2018 5:12 AM
1 Sunday, January 31, 2010 7:55 AM
1 Tuesday, February 2, 2010 9:28 AM
338 0 256 81 Saturday, March 24, 2018 8:19 AM
249 0 163 85 Saturday, April 10, 2010 12:32 PM
about 1707
317 0 Saturday, March 24, 2018 4:42 AM
158 0 76 81 Monday, May 10, 2010 8:16 PM
317 5 276 41 Saturday, March 24, 2018 5:20 AM
0 Thursday, March 1, 2018 2:08 AM
about 1712
312 0 Saturday, March 24, 2018 4:46 AM
267 0 170 96 Sunday, March 25, 2018 5:08 AM
320 3 261 58 Saturday, March 24, 2018 9:57 AM
349 4 296 53 Wednesday, June 29, 2011 4:37 AM
284 1 203 80 Wednesday, March 31, 2010 1:35 PM
370 0 370 0 Tuesday, April 13, 2010 8:37 AM
244 0 Wednesday, March 31, 2010 1:49 PM
262 1 199 62 Wednesday, April 14, 2010 4:44 PM
249 1 175 73 Monday, May 10, 2010 8:27 PM
268 1 187 80 Sunday, March 25, 2018 5:28 AM
about 1677
347 0 268 79 Saturday, March 24, 2018 5:24 AM
322 0
before 1703
321 0 Saturday, March 24, 2018 8:52 AM
208 8 142 65 Tuesday, July 10, 2018 8:41 AM
307 1 223 83 Saturday, March 24, 2018 8:01 AM
379 3 329 50 Wednesday, June 29, 2011 4:38 AM
336 0 296 39 Saturday, March 24, 2018 8:23 AM
0 Monday, February 1, 2010 4:06 AM
0 Saturday, March 24, 2018 8:49 AM
about 1813
211 0 Friday, July 6, 2018 7:36 AM
332 1 267 65 Wednesday, April 14, 2010 4:56 PM
320 3 259 60 Wednesday, June 29, 2011 4:44 AM
285 0 215 70 Wednesday, April 14, 2010 1:20 PM
263 2 196 67 Sunday, March 25, 2018 5:07 AM
258 0 189 68 Tuesday, April 6, 2010 8:31 PM
230 0 140 89 Saturday, July 3, 2010 9:33 AM
about 1813
211 0 Friday, July 6, 2018 7:36 AM
382 5 336 45 Tuesday, April 13, 2010 8:32 AM
408 11 354 53 Wednesday, June 29, 2011 4:19 AM
293 6 241 52 Sunday, March 25, 2018 5:11 AM
0 Saturday, January 30, 2010 9:26 AM
229 0 Sunday, January 31, 2010 10:53 AM
361 3 304 57 Saturday, March 24, 2018 4:30 AM
340 0 288 51 Thursday, April 1, 2010 3:22 PM
247 1 163 83 Wednesday, June 29, 2011 4:55 AM
340 7 282 57 Saturday, March 24, 2018 8:05 AM
332 0 277 55 Saturday, April 10, 2010 9:10 AM
279 1 209 70 Monday, May 10, 2010 8:26 PM
217 0 137 80 Wednesday, June 29, 2011 4:55 AM
329 0 Saturday, April 10, 2010 9:11 AM