Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 6 | M | YES | YES | ||||||||||||
210 | 1 | 157 | 53 | M | YES | YES | ||||||||||
about 1821
|
203 | 0 | M | YES | Y100 | |||||||||||
209 | 0 | 207 | 1 | F | YES | YES | ||||||||||
206 | 0 | 205 | 0 | F | YES | YES | ||||||||||
204 | 7 |
about 1916
|
108 | 95 | F | YES | YES | |||||||||
146 | 0 | 79 | 66 | F | YES | Y100 | ||||||||||
204 | 7 |
about 1916
|
108 | 95 | F | YES | YES | |||||||||
162 | 0 | 161 | 1 | F | YES | YES | ||||||||||
207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
192 | 3 | M | YES | Y100 | ||||||||||||
141 | 3 | 82 | 59 | M | YES | Y100 | ||||||||||
about 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
213 | 1 | 150 | 62 | F | YES | YES | ||||||||||
130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
127 | 0 | 119 | 13 | M | YES | YES | ||||||||||
112 | 3 | 20 | 92 | M | YES | Y100 | ||||||||||
135 | 4 | 64 | 70 | M | YES | Y100 | ||||||||||
135 | 4 | 64 | 70 | M | YES | Y100 | ||||||||||
104 | 0 | 29 | 74 | F | YES | Y100 | ||||||||||
130 | 0 | 41 | 89 | F | YES | Y100 | ||||||||||
152 | 1 | 80 | 71 | M | YES | Y100 | ||||||||||
115 | 0 | 37 | 77 | M | YES | Y100 | ||||||||||
148 | 6 | 110 | 38 | F | YES | YES | ||||||||||
194 | 2 |
about 1878
|
146 | 47 | M | YES | YES | |||||||||
4 | F | YES | Y100 | R | ||||||||||||
92 | 0 | 3 | 88 | F | Y100 | Y100 | ||||||||||
138 | 0 | 125 | 13 | F | YES | YES | ||||||||||
about 1801
|
223 | 3 | F | YES | YES | |||||||||||
158 | 0 | 158 | 0 | F | YES | YES | ||||||||||
about 1823
|
201 | 0 | 194 | 7 | F | YES | YES | |||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
194 | 2 |
about 1878
|
146 | 47 | M | YES | YES | |||||||||
196 | 0 | 196 | 0 | M | YES | YES | ||||||||||
150 | 0 | 74 | 75 | M | YES | Y100 | ||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
107 | 0 | 22 | 85 | F | YES | Y100 | ||||||||||
152 | 3 | 105 | 47 | F | YES | YES | ||||||||||
138 | 0 | 136 | 1 | F | YES | YES | ||||||||||
about 1811
|
213 | 0 | F | YES | Y100 | |||||||||||
144 | 6 | 61 | 83 | F | YES | Y100 | ||||||||||
about 1882
|
142 | 0 | M | YES | Y100 | |||||||||||
144 | 6 | 61 | 83 | F | YES | Y100 | ||||||||||
144 | 6 | 61 | 83 | F | YES | Y100 | ||||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
148 | 6 | 110 | 38 | F | YES | YES | ||||||||||
about 1750
|
274 | 3 | 216 | 58 | M | YES | YES | R | ||||||||
about 1789
|
235 | 10 | 192 | 42 | M | YES | YES | |||||||||
175 | 11 | 102 | 73 | M | YES | YES | ||||||||||
99 | 0 | 20 | 78 | M | Y100 | Y100 | ||||||||||
175 | 11 | 102 | 73 | M | YES | YES | ||||||||||
175 | 11 | 102 | 73 | M | YES | YES | ||||||||||
212 | 0 | M | YES | Y100 | ||||||||||||
about 1789
|
235 | 10 | 192 | 42 | M | YES | YES | |||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
|