Individuals — Kissam

Given names Surname Sosa Birth Place Death Age Place Last change
0 Tuesday, June 28, 2011 9:50 AM
193 3 Sunday, June 3, 2018 5:54 AM
268 0 220 47 Tuesday, June 28, 2011 9:21 AM
295 6 242 53 Thursday, April 5, 2018 8:35 AM
265 5 221 43 Thursday, April 5, 2018 9:19 AM
206 2 133 72 Tuesday, May 29, 2018 7:52 AM
232 0 163 68 Tuesday, March 27, 2018 3:58 AM
260 0 177 82 Thursday, April 5, 2018 9:12 AM
222 0 146 75 Tuesday, March 27, 2018 4:02 AM
130 0 115 15 Thursday, April 5, 2018 4:28 AM
0 Friday, March 30, 2018 4:03 AM
355 6 271 83 Thursday, April 5, 2018 5:53 AM
323 2 296 27 Monday, March 26, 2018 3:23 PM
298 7 242 55 Thursday, April 5, 2018 8:13 AM
265 0 176 88 Thursday, April 5, 2018 9:05 AM
279 1 212 67 Tuesday, June 28, 2011 9:02 AM
0 Tuesday, June 28, 2011 8:57 AM
about 1873
151 0 Friday, March 30, 2018 8:51 AM
263 2 191 72 Tuesday, June 28, 2011 10:27 AM
321 0 261 60 Thursday, April 5, 2018 7:46 AM
296 0 Thursday, April 5, 2018 7:41 AM
0 Tuesday, June 28, 2011 8:55 AM
258 4 208 50 Tuesday, June 28, 2011 11:04 AM
148 0 Thursday, March 1, 2018 3:04 AM
0 Friday, March 30, 2018 4:02 AM
171 0 103 67 Friday, March 30, 2018 4:22 AM
325 0 274 51 Thursday, April 5, 2018 6:05 AM
255 0 194 61 Tuesday, June 28, 2011 9:53 AM
234 0 154 79 Tuesday, March 27, 2018 3:56 AM
379 3 328 50 Thursday, April 5, 2018 5:06 AM
276 0 196 79 Thursday, April 5, 2018 8:52 AM
356 1 297 59 Thursday, April 5, 2018 6:00 AM
319 6 Thursday, April 5, 2018 7:51 AM
293 0 209 84 Tuesday, June 28, 2011 10:08 AM
about 1878
146 0 Friday, March 30, 2018 4:47 AM
314 1 288 26 Thursday, April 5, 2018 8:06 AM
about 1871
153 0 Friday, March 30, 2018 8:50 AM
151 0 Thursday, March 1, 2018 3:05 AM
236 0 153 83 Tuesday, March 27, 2018 3:54 AM
203 8 134 69 Thursday, March 1, 2018 3:33 AM
316 0 254 62 Thursday, April 5, 2018 7:58 AM
268 3 187 80 Sunday, June 3, 2018 7:50 AM
about 1800
224 1 187 36 Friday, March 30, 2018 3:34 AM
191 3 124 67 Friday, March 30, 2018 4:22 AM
190 4 135 55 Friday, March 30, 2018 8:52 AM
274 0 Tuesday, June 28, 2011 10:20 AM
261 0 202 58 Thursday, April 5, 2018 9:26 AM
229 0 155 73 Tuesday, March 27, 2018 3:59 AM
228 5 156 72 Friday, March 30, 2018 2:22 PM
279 0 Thursday, April 5, 2018 8:45 AM
0 Tuesday, June 28, 2011 9:31 AM
193 0 109 84 Friday, March 30, 2018 2:33 PM
267 0 175 91 Thursday, April 5, 2018 8:19 AM
329 0 264 65 Thursday, April 5, 2018 5:20 AM
205 0 152 52 Friday, March 30, 2018 2:10 PM
156 1 120 36 Thursday, April 5, 2018 4:25 AM