Individuals — Roelker

Given names Surname Sosa Birth Place Death Age Place Last change
149 3 71 77 Friday, April 6, 2018 2:37 PM
187 4 108 78 Thursday, September 30, 2010 4:46 PM
153 0 Thursday, September 30, 2010 4:48 PM
189 10 109 79 Wednesday, April 18, 2018 1:59 PM
208 0 136 71 Friday, April 30, 2010 7:36 PM
183 0 114 69 Friday, April 6, 2018 9:45 AM
183 0 114 69 Friday, April 6, 2018 9:45 AM
170 0 95 75 Friday, April 20, 2018 10:38 AM
215 0 Friday, April 30, 2010 7:31 PM
2 Friday, April 30, 2010 7:35 PM
111 0 32 78 Friday, April 6, 2018 2:38 PM
182 0 103 78 Thursday, April 19, 2018 10:50 AM
154 0 130 23 Friday, April 30, 2010 7:14 PM
216 5 159 57 Tuesday, September 28, 2010 5:00 AM
about 1846
178 2 96 82 Thursday, April 19, 2018 10:47 AM
119 0 37 82 Friday, April 6, 2018 2:38 PM