Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 4 | F | YES | Y100 | R | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
118 | 1 | 38 | 79 | F | YES | Y100 | ||||||||||
150 | 4 | M | YES | Y100 | ||||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
|