Individuals — Grunstra

Given names Surname Sosa Birth Place Death Age Place Last change
148 0 Wednesday, August 15, 2012 8:30 AM
129 0 51 78 Wednesday, August 15, 2012 8:30 AM
150 0 Wednesday, August 15, 2012 8:30 AM
147 0 55 91 Wednesday, August 15, 2012 8:30 AM
139 0 Wednesday, August 15, 2012 8:30 AM
124 0 Wednesday, August 15, 2012 8:30 AM
about 1883
141 0 Wednesday, August 15, 2012 8:30 AM
136 0 Wednesday, August 15, 2012 8:30 AM
143 0 43 99 Wednesday, August 15, 2012 8:30 AM
173 10 88 84 Wednesday, August 15, 2012 8:30 AM