Individuals — Douwma

Given names Surname Sosa Birth Place Death Age Place Last change
207 0 Saturday, March 3, 2018 4:24 AM
167 0 Saturday, March 3, 2018 3:23 AM
203 0 Saturday, March 3, 2018 4:07 AM
176 0 Monday, February 26, 2018 7:41 AM
210 4 158 52 Saturday, March 3, 2018 4:19 AM
211 0 Saturday, March 3, 2018 4:25 AM
176 0 Monday, February 26, 2018 7:38 AM
about 1790
234 6 Saturday, March 3, 2018 3:59 AM
208 0 Saturday, March 3, 2018 4:22 AM
205 0 Saturday, March 3, 2018 4:04 AM