Individuals — Bruggeman

Given names Surname Sosa Birth Place Death Age Place Last change
about 1806
218 9 162 55 Wednesday, August 15, 2012 8:30 AM
165 0 Wednesday, August 15, 2012 8:30 AM
169 0 Wednesday, August 15, 2012 8:30 AM
159 0 Wednesday, August 15, 2012 8:30 AM
170 10 94 76 Wednesday, August 15, 2012 8:30 AM
about 1766
258 1 Wednesday, August 15, 2012 8:30 AM
157 0 Wednesday, August 15, 2012 8:30 AM
207 2 168 38 Friday, March 2, 2018 4:34 AM
168 0 Friday, March 2, 2018 4:46 AM
157 0 Wednesday, August 15, 2012 8:30 AM
about 1819
205 0 Wednesday, August 15, 2012 8:30 AM
154 0 Wednesday, August 15, 2012 8:30 AM
about 1821
203 5 143 60 Wednesday, August 15, 2012 8:30 AM
162 0 Wednesday, August 15, 2012 8:30 AM
about 1821
203 0 Wednesday, August 15, 2012 8:30 AM
about 1822
202 0 Wednesday, August 15, 2012 8:30 AM
151 0 Wednesday, August 15, 2012 8:30 AM
160 0 Wednesday, August 15, 2012 8:30 AM
198 0 Wednesday, August 15, 2012 8:30 AM
about 1833
191 0 Wednesday, August 15, 2012 8:30 AM
about 1804
220 0 Wednesday, August 15, 2012 8:30 AM
about 1828
196 0 Wednesday, August 15, 2012 8:30 AM