Individuals — van den Berg/vaqn den Berg

Given names Surname Sosa Birth Place Death Age Place Last change
186 0 Wednesday, August 15, 2012 8:30 AM
about 1808
216 1 Wednesday, August 15, 2012 8:30 AM
160 0 Friday, March 2, 2018 4:54 AM
192 0 Wednesday, August 15, 2012 8:30 AM
188 0 Wednesday, August 15, 2012 8:30 AM
190 0 Wednesday, August 15, 2012 8:30 AM
166 0 Friday, March 2, 2018 4:56 AM
162 0 Friday, March 2, 2018 4:52 AM
194 4 Wednesday, August 15, 2012 8:30 AM
194 4 Wednesday, August 15, 2012 8:30 AM
about 1773
251 6 178 73 Wednesday, August 15, 2012 8:30 AM
about 1828
196 0 Wednesday, August 15, 2012 8:30 AM
164 0 164 0 Friday, March 2, 2018 4:37 AM