Families — Hellegers

Given names Surname Age Given names Surname Age Marriage Place Last change
24 24 217 1 Wednesday, August 15, 2012 8:30 AM
30 17 211 5 Wednesday, August 15, 2012 8:30 AM
30 23 180 0 Wednesday, August 15, 2012 8:30 AM
51 31 159 1 Wednesday, August 15, 2012 8:30 AM
32 30 171 0 Wednesday, August 15, 2012 8:30 AM
35 32 171 2 Friday, March 2, 2018 4:09 AM
26 25
about 1846
178 1 Friday, March 2, 2018 4:10 AM
26 36 167 4 Friday, March 2, 2018 4:40 AM
47 51 94 0 Friday, March 2, 2018 5:22 AM
28 18 164 3 Wednesday, August 15, 2012 8:30 AM
no 3 Never
no 1 Wednesday, August 15, 2012 8:30 AM
73 61 68 0 Friday, March 2, 2018 5:37 AM
no 3 Never
26 108 4 Friday, March 2, 2018 5:33 AM
36 36 116 1 Monday, February 26, 2018 8:50 AM
no 0 Never
25 25 122 6 Friday, March 2, 2018 5:13 AM
29 19 165 2 Wednesday, August 15, 2012 8:30 AM
15 15 208 3 Wednesday, August 15, 2012 8:30 AM
20 20 131 3 Wednesday, August 15, 2012 8:30 AM
23 26 118 6 Thursday, February 22, 2018 3:42 AM
23 21 251 3 Wednesday, August 15, 2012 8:30 AM
23 23 212 10 Wednesday, August 15, 2012 8:53 AM
no 11 Wednesday, August 15, 2012 8:30 AM
no 0 Never