Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 5 | U | |||||||||||||
no | 2 | U | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
29 | 18 |
about December 5, 1894
|
129 | 0 | YES M | Y | |||||||||
no | 0 | U | |||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 23 | 145 | 4 | YES | Y | ||||||||||
no | 0 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
|