Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | |||||||||||||
26 | 29 | 125 | 0 | YES | Y | ||||||||||
22 | 20 | 160 | 10 | YES | Y | ||||||||||
18 | 24 | 100 | 0 | YES | Y | ||||||||||
25 | 21 | 184 | 4 | YES | Y | ||||||||||
26 | 21 | 132 | 3 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | |||||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
20 | 19 | 110 | 1 | YES | Y | ||||||||||
36 | 19 |
about 1845
|
179 | 5 | YES M | Y | |||||||||
54 |
before 1863
|
161 | 0 | YES M | |||||||||||
no | 4 | U M | Y | ||||||||||||
|