Families — Myers

Given names Surname Age Given names Surname Age Marriage Place Last change
24 18 153 1 Thursday, March 7, 2013 10:03 AM
no 1 Thursday, March 7, 2013 10:03 AM
no 1 Never
no 0 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
no 3 Thursday, March 7, 2013 10:03 AM
no 3 Never
32 155 0 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
no 1 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
19 140 0 Thursday, March 7, 2013 10:03 AM
22 19 158 3 Thursday, March 7, 2013 10:03 AM
no 2 Never
no 4 Never
no 0 Thursday, March 7, 2013 10:03 AM
no 2 Thursday, March 7, 2013 10:03 AM
20 20 141 0 Thursday, March 7, 2013 10:03 AM
no 2 Thursday, March 7, 2013 10:03 AM
no 2 Thursday, March 7, 2013 10:03 AM
no 0 Thursday, March 7, 2013 10:03 AM
23 24 101 0 Thursday, March 7, 2013 10:03 AM
no 1 Never
no 5 Never
23 19 147 2 Thursday, March 7, 2013 10:03 AM