Individuals — Van Wyck/van Wyck

Given names Surname Sosa Birth Place Death Age Place Last change
257 1 172 84 Saturday, April 10, 2010 1:49 PM
286 1 215 70 Saturday, April 10, 2010 2:19 PM
318 3 226 92 Sunday, April 1, 2018 8:22 AM
330 7 263 67 Saturday, March 24, 2018 5:06 AM
384 1 Sunday, April 11, 2010 8:59 PM
306 0 Sunday, April 1, 2018 8:21 AM
175 0 105 69 Saturday, April 10, 2010 1:06 PM
289 3 214 75 Sunday, April 11, 2010 8:51 PM
194 0 163 30 Saturday, April 10, 2010 7:52 PM
221 2 157 64 Saturday, April 10, 2010 1:44 PM
253 1 173 79 Saturday, April 10, 2010 12:53 PM
276 0 208 68 Sunday, March 25, 2018 4:33 AM
329 0 268 60 Sunday, March 25, 2018 4:12 AM
296 0 Sunday, April 1, 2018 8:21 AM
321 2 274 46 Sunday, March 25, 2018 4:39 AM
8 189 Sunday, April 1, 2018 8:56 AM
289 0 Sunday, April 1, 2018 8:20 AM
292 0 257 35 Sunday, April 1, 2018 2:20 PM
303 0 Sunday, April 1, 2018 2:21 PM
about 1777
247 1 163 84 Sunday, March 25, 2018 4:54 AM
295 0 214 81 Sunday, April 1, 2018 2:27 PM
249 0 194 55 Sunday, March 25, 2018 4:51 AM
356 4 271 85 Sunday, March 25, 2018 3:57 AM
305 1 270 35 Sunday, April 1, 2018 8:54 AM