Individuals — Windmuller

Given names Surname Sosa Birth Place Death Age Place Last change
233 6 Wednesday, June 29, 2011 4:56 AM
244 2 217 27 Wednesday, April 21, 2010 9:44 PM
213 10 121 91 Sunday, July 4, 2010 8:01 PM
283 1 206 76 Wednesday, April 21, 2010 1:37 PM
0 Wednesday, April 21, 2010 8:52 PM
216 0 126 90 Wednesday, April 21, 2010 9:19 PM
162 0 82 79 Friday, October 13, 2023 2:56 PM
121 0 44 76 Wednesday, June 29, 2011 4:49 AM
146 0 112 33 Thursday, September 5, 2019 4:14 AM
175 0 110 65 Friday, September 10, 2010 10:13 AM
158 0 157 0 Tuesday, September 28, 2010 5:27 AM
1 Wednesday, April 21, 2010 8:48 PM
154 4 62 92 Thursday, February 22, 2018 8:16 AM
1 Wednesday, June 29, 2011 4:59 AM
244 2 Wednesday, April 21, 2010 2:52 PM
0 Wednesday, April 21, 2010 8:54 PM
120 0 66 54 Wednesday, June 29, 2011 4:50 AM
244 0 Wednesday, April 21, 2010 2:55 PM
213 1 Wednesday, February 24, 2010 3:42 AM
0 Wednesday, April 21, 2010 8:51 PM
149 0 149 0 Thursday, September 5, 2019 4:16 AM
251 0 Wednesday, June 29, 2011 4:58 AM
160 0 112 48 Wednesday, April 21, 2010 7:51 PM
254 1 220 34 Wednesday, June 29, 2011 4:58 AM
283 1 210 73 Wednesday, June 29, 2011 4:47 AM
220 0 135 85 Friday, September 3, 2010 8:12 PM
178 0 119 59 Wednesday, April 21, 2010 8:02 PM
166 0 156 9 Wednesday, April 21, 2010 7:47 PM
0 Wednesday, June 29, 2011 4:57 AM
288 0
about 1809
215 73 Wednesday, April 21, 2010 1:18 PM
284 0 Wednesday, April 21, 2010 1:09 PM
171 0 87 83 Wednesday, April 21, 2010 7:43 PM
124 0 91 33 Wednesday, June 29, 2011 5:05 AM
155 0 112 42 Wednesday, April 21, 2010 7:53 PM
about 1680
344 2
about 1750
274 70 Wednesday, June 29, 2011 4:46 AM
279 7
about 1808
216 63 Wednesday, June 29, 2011 4:59 AM
172 0 102 70 Wednesday, April 21, 2010 7:42 PM
189 6 111 78 Thursday, September 5, 2019 4:12 AM
152 0 152 0 Wednesday, October 11, 2023 3:38 PM
319 4
after 1765
259 60 Wednesday, June 29, 2011 4:46 AM
253 0 209 44 Wednesday, April 21, 2010 9:27 PM
178 1 117 60 Wednesday, February 24, 2010 3:45 AM
254 0 Wednesday, April 21, 2010 2:18 PM
158 0 Wednesday, April 21, 2010 7:52 PM
99 0 61 37 Wednesday, February 24, 2010 3:48 AM
138 2 70 68 Wednesday, June 29, 2011 5:04 AM
162 3 88 73 Wednesday, April 21, 2010 7:50 PM
250 0 179 71 Wednesday, April 21, 2010 2:09 PM
247 1 180 66 Wednesday, April 21, 2010 1:51 PM
219 1 Wednesday, February 24, 2010 3:43 AM
168 0 99 69 Wednesday, April 21, 2010 7:45 PM
239 0 Friday, October 8, 2010 4:38 PM
208 1 177 31 Wednesday, April 21, 2010 8:00 PM
164 0 103 61 Wednesday, April 21, 2010 7:48 PM