Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
226 | 0 | 166 | 59 | M | YES | YES | ||||||||||
265 | 0 | 202 | 62 | M | YES | YES | R | |||||||||
231 | 0 | 191 | 40 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
220 | 0 | 166 | 54 | M | YES | YES | ||||||||||
269 | 0 | 205 | 63 | M | YES | YES | R | |||||||||
about 1688
|
336 | 0 | 295 | 40 | M | YES | YES | |||||||||
263 | 0 | M | YES | YES | R | |||||||||||
369 | 6 | 305 | 64 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | |||||||||||||
4 | M | YES | YES | R | ||||||||||||
296 | 0 | 244 | 52 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | 222 | M | YES | YES | ||||||||||||
|