Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 328 | 1 | YES M | Y | R | ||||||||||
27 | 377 | 0 | YES M | Y | R | ||||||||||
no | 1 | U M | R | ||||||||||||
no | 0 | U M | Y | R | |||||||||||
yes | 2 | YES M | Y | ||||||||||||
30 | 294 | 0 | YES M | Y | |||||||||||
298 | 1 | YES | Y | ||||||||||||
30 | 31 |
after 1698
|
326 | 1 | YES | Y | |||||||||
26 | 283 | 2 | YES | Y | |||||||||||
28 | 28 | 328 | 3 | YES | Y | ||||||||||
|