Individuals —

Given names Surname Sosa Birth Place Death Age Place Last change
440 0 407 33 Tuesday, February 2, 2010 2:23 PM
1 Tuesday, June 28, 2011 10:14 AM
0 Thursday, March 1, 2018 9:35 AM
1 Thursday, March 1, 2018 9:46 AM
220 0 Thursday, February 4, 2010 2:05 PM
0 Thursday, March 1, 2018 9:38 AM
0 Tuesday, February 27, 2018 7:22 AM
about 1655
369 8 276 93 Wednesday, June 29, 2011 4:02 AM
about 1855
169 2 Friday, April 13, 2018 7:24 AM
0 Thursday, March 1, 2018 9:46 AM
1 Thursday, April 5, 2018 6:11 AM
0 Friday, April 20, 2018 10:38 AM
172 0 98 73 Wednesday, October 11, 2023 3:25 PM
about 1656
368 1 Wednesday, June 29, 2011 4:04 AM
1 Thursday, April 5, 2018 8:41 AM
0
before 1731
293 Thursday, April 1, 2010 8:41 AM
436 1 Tuesday, February 2, 2010 5:43 AM
254 1 220 34 Wednesday, June 29, 2011 4:58 AM