Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440 | 0 | 407 | 33 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
220 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
about 1655
|
369 | 8 | 276 | 93 | M | YES | YES | |||||||||
about 1855
|
169 | 2 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
172 | 0 | 98 | 73 | F | YES | Y100 | ||||||||||
about 1656
|
368 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 |
before 1731
|
293 | F | YES | YES | R | ||||||||||
436 | 1 | F | YES | YES | R | |||||||||||
254 | 1 | 220 | 34 | M | YES | YES | ||||||||||
|